Get involved in our tremendous platform and Invest. We will utilize your money and give you profit in your wallet automatically.
To make a solid investment, you have to know where you are investing. Find a plan which is best for you.
Our goal is to provide our investors with a reliable source of high income, while minimizing any possible risks and offering a high-quality service.
Our company conducts absolutely legal activities in the legal field. We are certified to operate investment business, we are legal and safe.
Your ROI are generated by our AI powered bot to ensure swift, smooth and automated release of interest to your balance.
We use cryptocurrency as a payment instrument. We employ this service as convenient and secured ways of operation.
We focus on user experience. We continue to optimise our platforms and services to ensure smooth trading.
We are doing really good at this market and here are the words we loved to get from a few of our users.
I have invested with this platform and gotten my money in my account. This is legit and safe. Great doing business with them.
Legit....and legit. Although the payment was processed manually, I have received my first payment within a very short time., I think nice for invest at this site.
I have invested with this platform and gotten my money in my account. This is legit and safe. Great doing business with them.
This website is very simple to use and I love the fast transactions made on this platform.
Global Trade FX is a very legit company with good reputation in the global market trade.
Here is the log of the most recent transactions including withdraw and deposit made by our users.
Gatway | Date | Amount |
---|---|---|
USDT (Trc 20) | 2024-09-11 03:30 PM | 1,000.00 USD |
USDT (Trc 20) | 2024-09-07 04:31 AM | 180.00 USD |
USDT (Trc 20) | 2024-09-06 03:30 PM | 56.00 USD |
USDT (Trc 20) | 2024-09-04 04:50 PM | 50.00 USD |
USDT (Trc 20) | 2024-08-16 02:37 AM | 110.00 USD |
USDT (Trc 20) | 2024-08-15 06:10 PM | 96.00 USD |
USDT (Trc 20) | 2024-08-03 05:53 PM | 96.00 USD |
USDT (Trc 20) | 2024-07-27 08:10 PM | 50.00 USD |
USDT (Trc 20) | 2024-07-22 03:34 PM | 6,000.00 USD |
USDT (Trc 20) | 2024-07-14 02:56 PM | 100.00 USD |
Gatway | Date | Amount |
---|---|---|
2024-09-27 08:42 AM | 100.00 USD | |
2024-09-26 02:14 PM | 1,000.00 USD | |
2024-09-17 02:25 PM | 1,500.00 USD | |
2024-09-17 01:25 PM | 3,000.00 USD | |
2024-09-10 08:04 PM | 990.00 USD | |
2024-08-29 03:23 PM | 2,800.00 USD | |
2024-08-29 03:15 PM | 1,200.00 USD | |
2024-08-28 01:05 PM | 900.00 USD | |
2024-08-28 03:57 AM | 1,800.00 USD | |
2024-08-28 03:56 AM | 1,200.00 USD |
A personal financial advisor with professional experience will be assigned to you. We are concerned with your financial growth.